| Please contact us or call 07831 293 963 to make a booking enquiry, or see the charts below for availability & rates: | ||||||||||
| Short breaks may be available to book at short notice, please contact us for details or call 07831 293 963 | ||||||||||
| holiday cottage availability calendar | ||||||||||
|
|
Week commencing |
Escape |
Seascape |
Skyescape |
||||||
| Escape booked | March 2010 | 6 | 595 | 425 | 425 | |||||
| 13 | 595 | 425 | 425 | |||||||
| Seascape booked | 20 | 595 | 425 | 425 | ||||||
| 27 | 595 | 425 | 425 | |||||||
| Skyescape booked | April 2010 | 3 | 795 | 595 | 595 | |||||
| 10 | 595 | 425 | 425 | |||||||
| high season | 17 | 595 | 425 | 425 | ||||||
| 24 | 595 | 425 | 425 | |||||||
| May 2010 | 1 | 595 | 425 | 425 | ||||||
| 8 | 795 | 595 | 595 | |||||||
| 15 | 795 | 595 | 595 | |||||||
| 22 | 795 | 595 | 595 | |||||||
| 29 | 795 | 595 | 595 | |||||||
| June 2010 | 5 | 795 | 595 | 595 | ||||||
| 12 | 795 | 595 | 595 | |||||||
| 19 | 795 | 595 | 595 | |||||||
| 26 | 795 | 595 | 595 | |||||||
| July 2010 | 3 | 795 | 595 | 595 | ||||||
| 10 | 795 | 595 | 595 | |||||||
| 17 | 795 | 595 | 595 | |||||||
| 24 | 795 | 595 | 595 | |||||||
| 31 | 795 | 595 | 595 | |||||||
| August 2010 | 7 | 795 | 595 | 595 | ||||||
| 14 | 795 | 595 | 595 | |||||||
| 21 | 795 | 595 | 595 | |||||||
| 28 | 795 | 595 | 595 | |||||||
| September 2010 | 4 | 795 | 595 | 595 | ||||||
| 11 | 795 | 595 | 595 | |||||||
| 18 | 595 | 425 | 425 | |||||||
| 25 | 595 | 425 | 425 | |||||||
| October 2010 | 2 | 595 | 425 | 425 | ||||||
| 9 | 595 | 425 | 425 | |||||||
| 16 | 595 | 425 | 425 | |||||||
| 23 | 595 | 425 | 425 | |||||||
| 30 | 595 | 425 | 425 | |||||||
| November 2010 | 6 | 595 | 425 | 425 | ||||||
| 13 | 595 | 425 | 425 | |||||||
| 20 | 595 | 425 | 425 | |||||||
| 27 | 595 | 425 | 425 | |||||||
| December 2010 | 4 | 595 | 425 | 425 | ||||||
| 11 | 595 | 425 | 425 | |||||||
| 18 | 795 | 595 | 595 | |||||||
| nb: xmas/new year weeks' start dates to be confirmed | 25 | 795 | 595 | 595 | ||||||
| January 2010 | 1 | 795 | 595 | 595 | ||||||
|
holiday cottage weekly rates (saturday to saturday) |
Escape | Seascape | Skyescape | Seascape & Skyescape | |
|
(includes 25% discount for booking both cottages) |
|||||
| high season | 795 | 595 | 595 | 892.50 | |
| any other time | 595 | 425 | 425 | 637.50 | |
| discounts available | |||||
|
10% discount for couples in Escape outside
high season |
|||||
|
25% discount for booking seascape &
skyescape together |
|||||
| 25% discount for booking 2 weeks outside high season | |||||
|
return ferry charge (saturday to saturday only) |
£60 per cottage | ||||
| pet charges (seascape & skyescape only) | £20 per pet | ||||
| high season dates 2010 | |||||
|
03/04/2010-10/04/2010 |
|||||
email: ronalodge@isleofrona.com |
telephone: 07831 293 963
Rona Lodge, Isle of Rona, Skye, IV51 9RA